Egg
| Energy | 650 kJ |
| Proteins | 13 g |
| Carbohydrates | 1 g |
| Sugars | 0.4 g |
| Fats | 12 g |
| Cholesterol | 410 mg |
| Saturated Fatty Acids | 3 g |
| Trans Fatty Acids | - |
| Monounsaturated Fatty Acids | 4 g |
| Polyunsaturated Fatty Acids | 2 g |
| Fiber | - |
| Salt | - |
| Water | 65 g |
| Calcium | 52 mg |
| PHE (Fenylalanin) | 610 mg |
| Vitamins | Choline Folic Acid Vitamine A Vitamine B1 Vitamine B2 Vitamine B3 Vitamine B5 Vitamine B6 Vitamine B7 Vitamine B12 Vitamine C Vitamine D Vitamine E Vitamine K |
|---|---|
| Minerals | Chrome Potassium Fluorine Phosphorus Magnesium Iodine Cobalt Manganese Copper Molybdenum Selenium Sodium Calcium Iron Zinc |
| Recipes |